| Management number | 221776059 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 221776059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super comfortable men's jogger pant. Contemporary fit.



| UPC | 843515415057 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | KOI |
| Model Name | Day to Night Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Modern/Fitted |
| Waist Size | 38 Inches |
| Fabric Type | 73% polyester, 22% rayon, 5% spandex stretch |
| Item Weight | 9.6 ounces |
| Manufacturer | koi |
| Style Number | 608 |
| Material Type | Polyester Blend |
| Occasion Type | Jogger,Night |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Collection Name | All |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 843515415057 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Contemporary |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form